|
|
| Allen, Brent | President | |
| Allen, Grant | Agribusiness Underwriting | |
| Allen, Terri | VP Administrative Services | |
| Allen, Allison | Underwriting Assistant | |
| Chuba, Ries | Underwriting Assistant | |
| Janes, Griffin | Entertainment Underwriting | |
| Lewis, Barry | Account Executive | |
| McLagan, Randy | Branch Manager - Northwest | |
| Morgan, Tammy | Agribusiness Underwriting Manager | |
| Pallante, Jay | Commercial & Entertainment Underwriter | |
| Pallante Jr., James | Commercial Marketing Manager | |
| Pallante, Mary | Accounting Supervisor | |
| Petersen, Judi | Account Executive - Agribusiness | |
| Quinte, Autumn | Accounting | |
| Reed, Leighann | Underwriting Assistant | |
| Rowen, George | Equine Mortality Underwriting | |
| Schmedding, Tina | Underwriting Assistant | |
| Shanahan, Glynnis | Accounting | |
| Thompson, Cory | Agribusiness Underwriting Assistant | |
| Ventura, Melissa | Builders Risk / Personal Lines | |
| Mark VanBlankenstein | Account Executive | |
| Wright, Carrie | Agribusiness & Equine Marketing |
| Allen, Brent | Phoenix, AZ |
|
| Title: | President | |
| Telephone: | (602) 992-1570 ext. 107 | |
| Email: | ballen@eqgroup.com | |
| Back to Top | ||
| Allen, Grant | Phoenix, AZ |
![]() |
| Title: | Underwriter - Agribusiness, Commercial & Entertainment | |
| Telephone: | (602) 992-1570 ext. 108 | |
| Email: | gallen@eqgroup.com | |
| Back to Top | ||
| Allen, Allison | Portland, OR |
![]() |
| Title: | Agribusiness Underwriting Assistant | |
| Telephone: | (602) 992-1570 | |
| Email: | amallen@eqgroup.com | |
| Back to Top | ||
| Allen, Terri | Phoenix, AZ |
|
| Title: | VP Agency Administrative Services | |
| Telephone: | (602) 547-7600 | |
| Email: | tallen@eqgroup.com | |
| Back to Top | ||
| Chuba, Reis | Phoenix, AZ |
![]() |
| Title: | Entertainment & Recreation Underwriting Assistant | |
| Telephone: | (602) 992-1570 | |
| Email: | rchuba@eqgroup.com | |
![]() |
||
| Janes, Griffin | Phoenix, AZ | |
| Title | Entertainment & Recreation Underwriter | |
| Telephone | (602) 992-1570 ext. 111 | |
| Email: | gjanes@eqgroup.com | |
| Back to Top | ||
![]() |
||
| Lewis, Barry | Phoenix, AZ | |
| Title: | Account Executive | |
| Telephone: | (602) 332-7849 | |
| Email: | blewis@eqgroup.com | |
| Back to Top | ||
| McLagan, Randy | Kent, WA |
![]() |
| Title: | NW Commercial Account Manager | |
| Telephone: | (253) 854-5844 | |
| Email: | rmclagan@eqgroup.com | |
| Back to Top | ||
| Morgan, Tammy | Phoenix, AZ |
![]() |
| Title: | Agribusiness Underwriting Manager | |
| Telephone: | (602) 992-1570 ext. 106 | |
| Email: | tmorgan@eqgroup.com | |
| Back to Top | ||
| Pallante, Jay | Phoenix, Az | |
![]() |
||
| Title: | Underwriter - Commercial & Entertainment | |
| Telephone: | (602) 992-1570 ext. 101 | |
| Email: | jay@eqgroup.com | |
| Back to Top | ||
| Pallante, James | Phoenix, Az |
![]() |
| Title: | Commercial & Entertainment Marketing | |
| Telephone: | (602) 992-1570 ext. 110 | |
| Email: | jpallante@eqgroup.com | |
| Back to Top | ||
| Petersen, Judi | Phoenix, AZ | |
| Title: | Account Executive - Agribusiness | |
| Telephone: | (602) 992-1570 ext. 109 | |
| Email: | jpetersen@eqgroup.com | |
| Back to Top | ||
| Pallante, Mary | Phoenix, AZ |
|
| Title: | Accounting Supervisor | |
| Telephone: | (602) 992-1570 ext. 112 | |
| Email: | mpallante@eqgroup.com | |
| Back to Top | ||
| Quinte, Autumn | Phoenix, Az |
![]() |
| Title: | Accounting | |
| Telephone: | (602) 992-1570 ext. 113 | |
| Email: | aquinte@eqgroup.com | |
| Reed, Leigh Ann | Phoenix, AZ |
|
| Title: | Commercial Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | leighann@eqgroup.com | |
| Back to Top | ||
| Rowen, George | Phoenix, AZ |
![]() |
| Title: | Mortality Underwriting | |
| Telephone: | (602) 992-1570 | |
| Email: | growen@eqgroup.com | |
| Back to Top | ||
| Schmedding, Tina | Phoenix, AZ |
![]() |
| Title: | Entertainment Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 104 | |
| Email: | tina@eqgroup.com | |
| Back to Top | ||
| Shanahan, Glynnis | Phoenix, AZ |
|
| Title: | Accounting | |
| Telephone: | (602) 992-1570 | |
| Email: | gshanahan@eqgroup.com | |
| Back to Top | ||
| Thompson, Cory | Phoenix, AZ | |
| Title: | Agribusiness Underwriting Assistant | |
| Telephone: | (602) 992-1570 | |
| Email: | cthompson@eqgroup.com | |
| Back to Top | ||
| Ventura, Melissa | Phoenix, AZ |
![]() |
| Title: | Personal Lines & Builders Risk | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | mventura@eqgroup.com | |
| Back to Top | ||
| Mark VanBlankenstein | Visalia, CA |
![]() |
| Title: | Account Executive | |
| Telephone: | (559) 936-5090 | |
| Email: | markvanb@eqgroup.com | |
| Back to Top | ||
| Carrie Wright | Phoenix, AZ |
|
| Title: | Agribusiness Marketing Representative | |
| Telephone: | (602) 992-1570 ext. 105 | |
| Email: | cwright@eqgroup.com | |
| Back to Top | ||
[ Home | Allen Financial | Equestrian Group | Am Equestrian | Am Recreation | Site Map ]Contact Information
General Information:
ballen@eqgroup.com
Customer Service:
mpallante@eqgroup.com
| |||||||||||||||||||||||||