|
|
| Allen, Brent | President | |
| Allen, Grant | Commercial & Entertainment Marketing | |
| Allen, Terri | Administrative Services | |
| Allen, Allison | Underwriting Assistant | |
| Janes, Griffin | Account Executive - Entertainment | |
| Lewis, Barry | Account Executive | |
| McLagan, Randy | Account Executive - Northwest | |
| Morgan, Tammy | Agribusiness Underwriting Manager | |
| Suzanne Morrissey | Agribusiness & Commercial Underwriting | |
| Pallante, Jay | Commercial & Entertainment Marketing | |
| Pallante Jr., James | Commercial & Entertainment Marketing Manager | |
| Pallante, Mary | Accounting Supervisor | |
| Petersen, Judi | Account Executive - Agribusiness | |
| Poling, Anita | Personal Lines Supervisor / Mortality Underwriting Manager | |
| Quinte, Autumn | Accounting | |
| Reed, Leighann | Underwriting Assistant | |
| Schmedding, Tina | Underwriting Assistant | |
| Ventura, Melissa | Builders Risk / Personal Lines | |
| Mark VanBlankenstein | Account Executive | |
| Whitten, Greg | Marketing Representative | |
| Wright, Carrie | Agribusiness & Equine Marketing |
| Allen, Brent | Phoenix, AZ |
![]() |
| Title: | President | |
| Telephone: | (602) 992-1570 ext. 107 | |
| Email: | ballen@eqgroup.com | |
| Back to Top | ||
| Allen, Grant | Phoenix, AZ |
![]() |
| Title: | Underwriter - Agribusiness, Commercial & Entertainment | |
| Telephone: | (602) 992-1570 ext. 108 | |
| Email: | gallen@eqgroup.com | |
| Back to Top | ||
| Allen, Allison | Portland, OR |
![]() |
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 | |
| Email: | amallen@eqgroup.com | |
| Back to Top | ||
| Allen, Terri | Phoenix, AZ |
|
| Title: | Agency Administrative Services | |
| Telephone: | (602) 547-7600 | |
| Email: | tallen@eqgroup.com | |
| Back to Top | ||
| Janes, Griffin | Phoenix, AZ |
![]() |
| Title | Account Executive - Commercial & Entertainment | |
| Telephone | (602) 992-1570 ext. 111 | |
| Email: | gjanes@eqgroup.com | |
| Back to Top | ||
![]() |
||
| Lewis, Barry | Phoenix, AZ | |
| Title: | Account Executive | |
| Telephone: | (602) 332-7849 | |
| Email: | blewis@eqgroup.com | |
| Back to Top | ||
| McLagan, Randy | Kent, WA |
![]() |
| Title: | Marketing Representative | |
| Telephone: | (253) 854-5844 | |
| Email: | rmclagan@eqgroup.com | |
| Back to Top | ||
| Morgan, Tammy | Phoenix, AZ |
![]() |
| Title: | Agribusiness Underwriting Manager | |
| Telephone: | (602) 992-1570 ext. 106 | |
| Email: | tmorgan@eqgroup.com | |
| Back to Top | ||
| Morrissey, Suzanne | Phoenix, Az |
![]() |
| Title: | Agribusiness & Commercial Underwriter | |
| Telephone: | (602) 992-1570 ext. 103 | |
| Email: | smorrissey@eqgroup.com | |
| Back to Top | ||
| Pallante, Jay | Phoenix, Az | |
![]() |
||
| Title: | Underwriter - Commercial & Entertainment | |
| Telephone: | (602) 992-1570 ext. 101 | |
| Email: | jay@eqgroup.com | |
| Back to Top | ||
| Pallante, James | Phoenix, Az |
![]() |
| Title: | Commercial & Entertainment Marketing | |
| Telephone: | (602) 992-1570 ext. 110 | |
| Email: | jpallante@eqgroup.com | |
| Back to Top | ||
| Petersen, Judi | Phoenix, AZ | |
| Title: | Account Executive - Agribusiness | |
| Telephone: | (602) 992-1570 ext. 109 | |
| Email: | jpetersen@eqgroup.com | |
| Back to Top | ||
| Pallante, Mary | Phoenix, AZ |
|
| Title: | Accounting Supervisor | |
| Telephone: | (602) 992-1570 ext. 112 | |
| Email: | mpallante@eqgroup.com | |
| Back to Top | ||
| Quinte, Autumn | Phoenix, Az |
![]() |
| Title: | Accounting | |
| Telephone: | (602) 992-1570 ext. 113 | |
| Email: | aquinte@eqgroup.com | |
| Reed, Leigh Ann | Phoenix, AZ |
|
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | leighann@eqgroup.com | |
| Back to Top | ||
| Poling, Anita | Phoenix, AZ |
![]() |
| Title: | Personal Lines Supervisor - Mortality Underwriting | |
| Telephone: | (602) 992-1570 ext. 102 | |
| Email: | apoling@eqgroup.com | |
| Back to Top | ||
| Schmedding, Tina | Phoenix, AZ |
![]() |
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 104 | |
| Email: | tina@eqgroup.com | |
| Back to Top | ||
| Taylor, Dorothy | Phoenix, AZ |
|
| Title: | Life, Health & Disability | |
| Telephone: | (602) 992-1570 | |
| Email: | dtaylor@eqgroup.com | |
| Back to Top | ||
| Ventura, Melissa | Phoenix, AZ |
![]() |
| Title: | Personal Lines & Builders Risk | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | mventura@eqgroup.com | |
| Back to Top | ||
| Mark VanBlankenstein | Visalia, CA |
![]() |
| Title: | Account Executive | |
| Telephone: | (559) 936-5090 | |
| Email: | markvanb@eqgroup.com | |
| Back to Top | ||
| Whitten, Greg | ||
| Title: | Marketing Representative |
|
| Telephone: | (602) 992-1570 | |
| Email: | ghwhitten@eqgroup.com | |
| Back to Top | ||
| Carrie Wright | Phoenix, AZ |
|
| Title: | Agribusiness Marketing Representative | |
| Telephone: | (602) 992-1570 ext. 105 | |
| Email: | cwright@eqgroup.com | |
| Back to Top | ||
[ Home | Allen Financial | Equestrian Group | Am Equestrian | Am Recreation | Site Map ]Contact Information
General Information:
ballen@eqgroup.com
Customer Service:
mpallante@eqgroup.com
| |||||||||||||||||||||||||