|
|
| Allen, Brent | President | |
| Allen, Grant | Commercial & Entertainment Marketing | |
| Allen, Terri | Administrative Services | |
| Allen, Allison | Underwriting Assistant | |
| Foust, Kenneth | Recruiting & Employment Supervisor | |
| Jiroux, Gordon | Programming & Website Management | |
| Morgan, Tammy | Agribusiness Underwriting Manager | |
| Suzanne Morrissey | Commercial Underwriting | |
| Pallante, Jay | Commercial & Entertainment Marketing | |
| Pallante Sr., James | Commercial & Entertainment Marketing Manager | |
| Pallante, Mary | Controller | |
| Poling, Anita | Mortality Underwriting Manager | |
| Quinte, Autumn | Accounting | |
| Reed, Leighann | Underwriting Assistant | |
| Schmedding, Tina | Underwriting Assistant | |
| Taylor, Dorothy | Life, Health & Disability Manager | |
| Ventura, Melissa | Builders Risk | |
| Wright, Carrie | Agribusiness & Equine Marketing |
| Allen, Brent | Phoenix, AZ |
![]() |
| Title: | President | |
| Telephone: | (602) 992-1570 ext. 107 | |
| Email: | ballen@eqgroup.com | |
| Back to Top | ||
| Allen, Grant | Phoenix, AZ |
![]() |
| Title: | Commercial & Entertainment Marketing | |
| Telephone: | (602) 992-1570 ext. 109 | |
| Email: | gallen@eqgroup.com | |
| Back to Top | ||
| Allen, Allison | Portland, OR |
![]() |
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 101 | |
| Email: | amallen@eqgroup.com | |
| Back to Top | ||
| Allen, Terri | Phoenix, AZ |
|
| Title: | Agency Administrative Services | |
| Telephone: | (602) 992-1570 ext. 110 | |
| Email: | tallen@eqgroup.com | |
| Back to Top | ||
| Morgan, Tammy | Phoenix, AZ |
![]() |
| Title: | Agribusiness Underwriting Manager | |
| Telephone: | (602) 992-1570 ext. 106 | |
| Email: | tmorgan@eqgroup.com | |
| Back to Top | ||
| Morrissey, Suzanne | Phoenix, Az |
![]() |
| Title: | Commercial Underwriter | |
| Telephone: | (602) 992-1570 ext. 108 | |
| Email: | smorrissey@eqgroup.com | |
| Back to Top | ||
| Pallante, Jay | Phoenix, Az | |
![]() |
||
| Title: | Commercial & Entertainment Marketing | |
| Telephone: | (602) 992-1570 ext. 110 | |
| Email: | jay@eqgroup.com | |
| Back to Top | ||
| Pallante, James | Phoenix, Az |
![]() |
| Title: | Commercial & Entertainment Marketing | |
| Telephone: | (602) 992-1570 | |
| Email: | jpallante@eqgroup.com | |
| Back to Top | ||
| Pallante, Mary | Phoenix, AZ |
|
| Title: | Accounting Supervisor | |
| Telephone: | (602) 992-1570 ext. 112 | |
| Email: | mpallante@eqgroup.com | |
| Back to Top | ||
| Quinte, Autumn | Phoenix, Az |
![]() |
| Title: | Accounting | |
| Telephone: | (602) 992-1570 ext. 113 | |
| Email: | aquinte@eqgroup.com | |
| Reed, Leigh Ann | Phoenix, AZ |
|
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | leighann@eqgroup.com | |
| Back to Top | ||
| Poling, Anita | Phoenix, AZ |
![]() |
| Title: | Mortality & Farm Underwriting | |
| Telephone: | (602) 992-1570 ext. 102 | |
| Email: | apoling@eqgroup.com | |
| Back to Top | ||
| Schmedding, Tina | Phoenix, AZ |
![]() |
| Title: | Underwriting Assistant | |
| Telephone: | (602) 992-1570 | |
| Email: | tina@eqgroup.com | |
| Back to Top | ||
| Taylor, Dorothy | Phoenix, AZ |
|
| Title: | Life, Health & Disability Manager | |
| Telephone: | (602) 992-1570 ext. 104 | |
| Email: | dtaylor@eqgroup.com | |
| Back to Top | ||
| Ventura, Melissa | Phoenix, AZ |
![]() |
| Title: | Builders Risk | |
| Telephone: | (602) 992-1570 ext. 100 | |
| Email: | mventura@eqgroup.com | |
| Carrie Wright | Phoenix, AZ |
|
| Title: | Agribusiness Marketing Representative | |
| Telephone: | (602) 992-1570 ext. 105 | |
| Email: | cwright@eqgroup.com | |
| Back to Top | ||
[ Home | Allen Financial | Equestrian Group | Am Equestrian | Am Recreation | Site Map ]Contact Information
General Information:
ballen@eqgroup.com
Customer Service:
mpallante@eqgroup.com
| ||||||||||||||||||||||||